国際標準化規格Oリング(一般工業用) [ISO規格]
規格番号 | 線径(φ) | 線径(ID) | ±公差 | 規格番号 | 線径(φ) | 線径(ID) | ±公差 |
---|---|---|---|---|---|---|---|
A0018G | 1.8±0.08 | 1.8 | ±0.13 | D0400G | 5.3±0.13 | 40 | ±0.41 |
A0020G | 2 | D0412G | 41.2 | ±0.42 | |||
A0022G | 2.24 | D0425G | 42.5 | ±0.43 | |||
A0025G | 2.5 | D0437G | 43.7 | ±0.44 | |||
A0028G | 2.8 | D0450G | 45 | ||||
A0031G | 3.15 | ±0.14 | D0462G | 46.2 | ±0.45 | ||
A0035G | 3.55 | D0475G | 47.5 | ±0.46 | |||
A0037G | 3.75 | D0487G | 48.7 | ±0.47 | |||
A0040G | 4 | D0500G | 50 | ±0.48 | |||
A0045G | 4.5 | ±0.15 | D0515G | 51.5 | ±0.49 | ||
A0048G | 4.87 | D0530G | 53 | ±0.5 | |||
A0050G | 5 | D0545G | 54.5 | ±0.51 | |||
A0051G | 5.15 | D0560G | 56 | ±0.52 | |||
A0053G | 5.3 | D0580G | 58 | ±0.54 | |||
A0056G | 5.6 | ±0.16 | D0600G | 60 | ±0.55 | ||
A0060G | 6 | D0615G | 61.5 | ±0.56 | |||
A0063G | 6.3 | D0630G | 63 | ±0.57 | |||
A0067G | 6.7 | D0650G | 65 | ±0.58 | |||
A0069G | 6.9 | D0670G | 67 | ±0.6 | |||
A0071G | 7.1 | D0690G | 69 | ±0.61 | |||
A0075G | 7.5 | ±0.17 | D0710G | 71 | ±0.63 | ||
A0080G | 8 | D0730G | 73 | ±0.64 | |||
A0085G | 8.5 | ±0.18 | D0750G | 75 | ±0.65 | ||
A0087G | 8.75 | D0775G | 77.5 | ±0.67 | |||
A0090G | 9 | D0800G | 80 | ±0.69 | |||
A0095G | 9.5 | D0825G | 82.5 | ±0.71 | |||
A0097G | 9.75 | D0850G | 85 | ±0.72 | |||
A0100G | 10 | ±0.19 | D0875G | 87.5 | ±0.74 | ||
A0106G | 10.6 | D0900G | 90 | ±0.76 | |||
A0112G | 11.2 | ±0.2 | D0925G | 92.5 | ±0.77 | ||
A0116G | 11.6 | D0950G | 95 | ±0.79 | |||
A0118G | 11.8 | D0975G | 97.5 | ±0.81 | |||
A0121G | 12.1 | ±0.21 | D1000G | 100 | ±0.82 | ||
A0125G | 12.5 | D1030G | 103 | ±0.85 | |||
A0128G | 12.8 | D1060G | 106 | ±0.87 | |||
A0132G | 13.2 | D1090G | 109 | ±0.89 | |||
A0140G | 14 | ±0.22 | D1120G | 112 | ±0.91 | ||
A0145G | 14.5 | D1150G | 115 | ±0.93 | |||
A0150G | 15 | D1180G | 118 | ±0.95 | |||
A0155G | 15.5 | ±0.23 | D1220G | 122 | ±0.97 | ||
A0160G | 16 | D1250G | 125 | ±0.99 | |||
A0170G | 17 | ±0.24 | D1280G | 128 | ±1.01 | ||
A0180G | 18 | ±0.25 | D1320G | 132 | ±1.04 | ||
A0190G | 19 | D1360G | 136 | ±1.07 | |||
A0200G | 20 | ±0.26 | D1400G | 140 | ±1.09 | ||
A0206G | 20.6 | D1425G | 142.5 | ±1.11 | |||
A0212G | 21.2 | ±0.27 | D1450G | 145 | ±1.13 | ||
A0224G | 22.4 | ±0.28 | D1475G | 147.5 | ±1.14 | ||
A0230G | 23 | ±0.29 | D1500G | 150 | ±1.16 | ||
A0236G | 23.6 | D1525G | 152.5 | ±1.18 | |||
A0243G | 24.3 | ±0.3 | D1550G | 155 | ±1.19 | ||
A0250G | 25 | D1600G | 160 | ±1.21 | |||
A0258G | 25.8 | ±0.31 | D1625G | 162.5 | ±1.24 | ||
A0265G | 26.5 | D1650G | 165 | ±1.26 | |||
A0273G | 27.3 | ±0.32 | D1675G | 167.5 | ±1.28 | ||
A0280G | 28 | D1700G | 170 | ±1.29 | |||
A0290G | 29 | ±0.33 | D1725G | 172.5 | ±1.31 | ||
A0300G | 30 | ±0.34 | D1750G | 175 | ±1.33 | ||
B0140G | 2.65±0.09 | 14 | ±0.22 | D1775G | 177.5 | ±1.34 | |
B0145G | 14.5 | D1800G | 180 | ±1.36 | |||
B0150G | 15 | D1825G | 182.5 | ±1.38 | |||
B0155G | 15.5 | ±0.23 | D1850G | 185 | ±1.39 | ||
B0160G | 16 | D1875G | 187.5 | ±1.41 | |||
B0170G | 17 | ±0.24 | D1900G | 190 | ±1.43 | ||
B0180G | 18 | ±0.25 | D1950G | 195 | ±1.46 | ||
B0190G | 19 | D2000G | 200 | ±1.49 | |||
B0200G | 20 | ±0.26 | D2030G | 203 | ±1.51 | ||
B0206G | 20.6 | D2060G | 206 | ±1.53 | |||
B0212G | 21.2 | ±0.27 | D2120G | 212 | ±1.57 | ||
B0224G | 22.4 | ±0.28 | D2180G | 218 | ±1.61 | ||
B0230G | 23 | ±0.29 | D2240G | 224 | ±1.65 | ||
B0236G | 23.6 | D2270G | 227 | ±1.67 | |||
B0243G | 24.3 | ±0.30 | D2300G | 230 | ±1.69 | ||
B0250G | 25 | D2360G | 236 | ±1.73 | |||
B0258G | 25.8 | ±0.31 | D2390G | 239 | ±1.75 | ||
B0265G | 26.5 | D2430G | 243 | ±1.77 | |||
B0273G | 27.3 | ±0.32 | D2500G | 250 | ±1.82 | ||
B0280G | 28 | D2540G | 254 | ±1.84 | |||
B0290G | 29 | ±0.33 | D2580G | 258 | ±1.87 | ||
B0300G | 30 | ±0.34 | D2610G | 261 | ±1.89 | ||
B0315G | 31.5 | ±0.35 | D2650G | 265 | ±1.91 | ||
B0325G | 32.5 | ±0.36 | D2680G | 268 | ±1.92 | ||
B0335G | 33.5 | D2720G | 272 | ±1.96 | |||
B0345G | 34.5 | ±0.37 | D2760G | 276 | ±1.98 | ||
B0355G | 35.5 | ±0.38 | D2800G | 280 | ±2.01 | ||
B0365G | 36.5 | D2830G | 283 | ±2.03 | |||
B0375G | 37.5 | ±0.39 | D2860G | 286 | ±2.05 | ||
B0387G | 38.7 | ±0.4 | D2900G | 290 | ±2.08 | ||
B0400G | 40 | ±0.41 | D2950G | 295 | ±2.11 | ||
B0412G | 41.2 | ±0.42 | D3000G | 300 | ±2.14 | ||
B0425G | 42.5 | ±0.43 | D3030G | 303 | ±2.16 | ||
B0437G | 43.7 | ±0.44 | D3070G | 307 | ±2.19 | ||
B0450G | 45 | D3110G | 311 | ±2.21 | |||
B0462G | 46.2 | ±0.45 | D3150G | 315 | ±2.24 | ||
B0475G | 47.5 | ±0.46 | D3200G | 320 | ±2.27 | ||
B0487G | 48.7 | ±0.47 | D3250G | 325 | ±2.3 | ||
B0500G | 50 | ±0.48 | D3300G | 330 | ±2.33 | ||
B0515G | 51.5 | ±0.49 | D3350G | 335 | ±2.36 | ||
B0530G | 53 | ±0.5 | D3400G | 340 | ±2.4 | ||
B0545G | 54.5 | ±0.51 | D3450G | 345 | ±2.43 | ||
B0560G | 56 | ±0.52 | D3500G | 350 | ±2.46 | ||
B0580G | 58 | ±0.54 | D3550G | 355 | ±2.49 | ||
B0600G | 60 | ±0.55 | D3600G | 360 | ±2.52 | ||
B0615G | 61.5 | ±0.56 | D3650G | 365 | ±2.56 | ||
B0630G | 63 | ±0.57 | D3700G | 370 | ±2.59 | ||
B0650G | 65 | ±0.58 | D3750G | 375 | ±2.62 | ||
B0670G | 67 | ±0.6 | D3790G | 379 | ±2.64 | ||
B0690G | 69 | ±0.61 | D3830G | 383 | ±2.67 | ||
B0710G | 71 | ±0.63 | D3870G | 387 | ±2.7 | ||
B0730G | 73 | ±0.64 | D3910G | 391 | ±2.72 | ||
B0750G | 75 | ±0.65 | D3950G | 395 | ±2.75 | ||
B0775G | 77.5 | ±0.67 | D4000G | 400 | ±2.78 | ||
B0800G | 80 | ±0.69 | E1090G | 7±0.15 | 109 | ±0.89 | |
B0825G | 82.5 | ±0.71 | E1120G | 112 | ±0.91 | ||
B0850G | 85 | ±0.72 | E1150G | 115 | ±0.93 | ||
B0875G | 87.5 | ±0.74 | E1180G | 118 | ±0.95 | ||
B0900G | 90 | ±0.76 | E1220G | 122 | ±0.97 | ||
B0925G | 92.5 | ±0.77 | E1250G | 125 | ±0.99 | ||
B0950G | 95 | ±0.79 | E1280G | 128 | ±1.01 | ||
B0975G | 97.5 | ±0.81 | E1320G | 132 | ±1.04 | ||
B1000G | 100 | ±0.82 | E1360G | 136 | ±1.07 | ||
B1030G | 103 | ±0.85 | E1400G | 140 | ±1.09 | ||
B1060G | 106 | ±0.87 | E1425G | 142.5 | ±1.11 | ||
C0180G | 3.55±0.10 | 18 | ±0.25 | E1450G | 145 | ±1.13 | |
C0190G | 19 | E1475G | 147.5 | ±1.14 | |||
C0200G | 20 | ±0.26 | E1500G | 150 | ±1.16 | ||
C0206G | 20.6 | E1525G | 152.5 | ±1.18 | |||
C0212G | 21.2 | ±0.27 | E1550G | 155 | ±1.19 | ||
C0224G | 22.4 | ±0.28 | E1575G | 157.5 | ±1.21 | ||
C0230G | 23 | ±0.29 | E1600G | 160 | ±1.23 | ||
C0236G | 23.6 | E1625G | 162.5 | ±1.24 | |||
C0243G | 24.3 | ±0.3 | E1650G | 165 | ±1.26 | ||
C0250G | 25 | E1675G | 167.5 | ±1.28 | |||
C0258G | 25.8 | ±0.31 | E1700G | 170 | ±1.29 | ||
C0265G | 26.5 | E1725G | 172.5 | ±1.31 | |||
C0273G | 27.3 | ±0.32 | E1750G | 175 | ±1.33 | ||
C0280G | 28 | E1775G | 177.5 | ±1.34 | |||
C0290G | 29 | ±0.33 | E1800G | 180 | ±1.36 | ||
C0300G | 30 | ±0.34 | E1825G | 182.5 | ±1.38 | ||
C0315G | 31.5 | ±0.35 | E1850G | 185 | ±1.39 | ||
C0325G | 32.5 | ±0.36 | E1875G | 187.5 | ±1.41 | ||
C0335G | 33.5 | ±0.36 | E1900G | 190 | ±1.43 | ||
C0345G | 34.5 | ±0.37 | E1950G | 195 | ±1.46 | ||
C0355G | 35.5 | ±0.38 | E2000G | 200 | ±1.49 | ||
C0365G | 36.5 | E2030G | 203 | ±1.51 | |||
C0375G | 37.5 | ±0.39 | E2060G | 206 | ±1.53 | ||
C0387G | 38.7 | ±0.4 | E2120G | 212 | ±1.57 | ||
C0400G | 40 | ±0.41 | E2180G | 218 | ±1.61 | ||
C0412G | 41.2 | ±0.42 | E2240G | 224 | ±1.65 | ||
C0425G | 42.5 | ±0.43 | E2270G | 227 | ±1.67 | ||
C0437G | 43.7 | ±0.44 | E2300G | 230 | ±1.69 | ||
C0450G | 45 | E2360G | 236 | ±1.73 | |||
C0462G | 46.2 | ±0.45 | E2390G | 239 | ±1.75 | ||
C0475G | 47.5 | ±0.46 | E2430G | 243 | ±1.77 | ||
C0487G | 48.7 | ±0.47 | E2500G | 250 | ±1.82 | ||
C0500G | 3.55±0.1 | 50 | ±0.48 | E2540G | 254 | ±1.84 | |
C0515G | 51.5 | ±0.49 | E2580G | 258 | ±1.87 | ||
C0530G | 53 | ±0.5 | E2610G | 261 | ±1.89 | ||
C0545G | 54.5 | ±0.51 | E2650G | 265 | ±1.91 | ||
C0560G | 56.5 | ±0.52 | E2680G | 268 | ±1.92 | ||
C0580G | 58 | ±0.54 | E2720G | 272 | ±1.96 | ||
C0600G | 60 | ±0.55 | E2760G | 276 | ±1.98 | ||
C0615G | 61.5 | ±0.56 | E2800G | 280 | ±2.01 | ||
C0630G | 63 | ±0.57 | E2830G | 283 | ±2.03 | ||
C0650G | 65 | ±0.58 | E2860G | 286 | ±2.05 | ||
C0670G | 67 | ±0.6 | E2900G | 290 | ±2.08 | ||
C0690G | 69 | ±0.61 | E2950G | 295 | ±2.11 | ||
C0710G | 71 | ±0.63 | E3000G | 300 | ±2.14 | ||
C0730G | 73 | ±0.64 | E3030G | 303 | ±2.16 | ||
C0750G | 75 | ±0.66 | E3070G | 307 | ±2.19 | ||
C0775G | 77.5 | ±0.67 | E3150G | 315 | ±2.21 | ||
C0800G | 80 | ±0.69 | E3200G | 320 | ±2.24 | ||
C0825G | 82.5 | ±0.71 | E3250G | 325 | ±2.3 | ||
C0850G | 85 | ±0.72 | E3300G | 330 | ±2.33 | ||
C0875G | 87.5 | ±0.74 | E3350G | 335 | ±2.36 | ||
C0900G | 90 | ±0.76 | E3400G | 340 | ±2.4 | ||
C0925G | 92.5 | ±0.77 | E3450G | 345 | ±2.43 | ||
C0950G | 95 | ±0.79 | E3500G | 350 | ±2.46 | ||
C0975G | 97.5 | ±0.81 | E3550G | 355 | ±2.49 | ||
C1000G | 100 | ±0.82 | E3600G | 360 | ±2.52 | ||
C1030G | 103 | ±0.85 | E3650G | 365 | ±2.56 | ||
C1060G | 106 | ±0.87 | E3700G | 370 | ±2.59 | ||
C1090G | 109 | ±0.89 | E3750G | 375 | ±2.64 | ||
C1120G | 112 | ±0.91 | E3790G | 379 | ±2.64 | ||
C1150G | 115 | ±0.93 | E3830G | 383 | ±2.67 | ||
C1180G | 118 | ±0.95 | E3870G | 387 | ±2.7 | ||
C1220G | 122 | ±0.97 | E3910G | 391 | ±2.72 | ||
C1250G | 125 | ±0.99 | E3950G | 395 | ±2.75 | ||
C1280G | 128 | ±1.01 | E4000G | 400 | ±2.78 | ||
C1320G | 132 | ±1.04 | E4060G | 406 | ±2.82 | ||
C1360G | 136 | ±1.07 | E4120G | 412 | ±2.85 | ||
C1400G | 140 | ±1.09 | E4180G | 418 | ±2.89 | ||
C1425G | 142.5 | ±1.11 | E4250G | 425 | ±2.93 | ||
C1450G | 145 | ±1.13 | E4290G | 429 | ±2.96 | ||
C1475G | 147.5 | ±1.14 | E4330G | 433 | ±2.99 | ||
C1500G | 150 | ±1.16 | E4370G | 437 | ±3.01 | ||
C1525G | 152.5 | ±1.18 | E4430G | 443 | ±3.05 | ||
C1550G | 155 | ±1.19 | E4500G | 450 | ±3.09 | ||
C1575G | 157.5 | ±1.21 | E4560G | 456 | ±3.13 | ||
C1600G | 160 | ±1.23 | E4620G | 462 | ±3.17 | ||
C1625G | 162.5 | ±1.24 | E4660G | 466 | ±3.19 | ||
C1650G | 165 | ±1.26 | E4700G | 470 | ±3.22 | ||
C1675G | 167.5 | ±1.28 | E4750G | 475 | ±3.25 | ||
C1700G | 170 | ±1.29 | E4790G | 479 | ±3.28 | ||
C1725G | 172.5 | ±1.31 | E4830G | 483 | ±3.3 | ||
C1750G | 175 | ±1.33 | E4870G | 487 | ±3.33 | ||
C1775G | 177.5 | ±1.34 | E4930G | 493 | ±3.36 | ||
C1800G | 180 | ±1.36 | E5000G | 500 | ±3.41 | ||
C1825G | 182.5 | ±1.38 | E5080G | 508 | ±3.46 | ||
C1850G | 185 | ±1.39 | E5150G | 515 | ±3.5 | ||
C1875G | 187.5 | ±1.41 | E5230G | 523 | ±3.55 | ||
C1900G | 190 | ±1.43 | E5300G | 530 | ±3.6 | ||
C1950G | 195 | ±1.46 | E5380G | 538 | ±3.65 | ||
C2000G | 200 | ±1.49 | E5450G | 545 | ±3.69 | ||
E5530G | 553 | ±3.74 | |||||
E5600G | 560 | ±3.78 | |||||
E5700G | 570 | ±3.85 | |||||
E5800G | 580 | ±3.91 | |||||
E5900G | 590 | ±3.97 | |||||
E6000G | 600 | ±4.03 | |||||
E6080G | 608 | ±4.08 | |||||
E6150G | 615 | ±4.12 | |||||
E6230G | 623 | ±4.7 | |||||
E6300G | 630 | ±4.22 | |||||
E6400G | 640 | ±4.28 | |||||
E6500G | 650 | ±4.34 | |||||
E6600G | 660 | ±4.4 | |||||
E6700G | 670 | ±4.47 |
※ID(内径)・Φの単位はmm
※材料の種類の内径(ID)の公差は、シリコンゴムについては、上記許容差の1.5倍とし、フッ素ゴム(FKM)及びHNBRについては上記許容差の1.2倍とする。
※TSI及びExzeusはタガミシール株式会社の登録商標です。
関連キーワード |
---|
G規格、P規格、V規格、JASO規格、AS568規格、ISO規格 |
弊社の製品は「組み込まれる部品」として使用される事が多く、その性質上同じ部品であっても各業界・業種によって呼び名が異なる事があり、特にエンドユーザー様には分かり辛い部品もあるかと思われます。 そこで関連する用語のキーワードを当ページに埋め込んでおります。もしご興味やご不明な点などございましたらお問い合わせ下さい。
ここに載せている製品以外でも取扱いがございますので、まずはご相談ください!
印刷用はこちら(会社案内)※TSI及びExzeusはタガミシール株式会社の登録商標です。